型号 | 技术指标 | 尺寸(mm)(不含接头) | ||||
中心频率 | -1dB带宽 | 中心插损 | 带外抑制 | 驻波 | ||
BP3000-500-6A1 | 3GHz | 2.75~3.25GHz | ≤0.5dB | ≥50dB@DC~2.1GHz | ≤1.5 | 72*20*18 |
≥50dB@3.9~6GHz | ||||||
BP3330-20-3A1 | 3.33GHz | 3.32~3.34GHz | ≤1.5dB | ≥65dB@DC~2.99GHz | ≤1.5 | 45*16*18 |
≥65dB@3.71~7GHz | ||||||
BP5200-140-8A1 | 5.2GHz | 5.13~5.27GHz | ≤2.5dB | ≥80dB@600~800MHz | ≤1.5 | 43*25*16 |
≥80dB@5.4GHz | ||||||
≥80dB@5GHz | ||||||
≥80dB@5.8GHz | ||||||
≥80dB@6GHz | ||||||
BP6200-10-3A1 | 6.2GHz | 6.195~6.205GHz | ≤3dB | ≥20dB@6.15GHz | ≤1.5 | 38*14*16 |
≥20dB@6.25GHz | ||||||
BP10000-500-7A1 | 10GHz | 9.75~10.25GHz | ≤1dB | ≥65dB@DC~9.2GHz | ≤1.8 | 62*15*9 |
≥65dB@10.8~17GHz | ||||||
BP10000-1000-8A1 | 10GHz | 9.5~10.5GHz | ≤1dB | ≥45dB@11GHz | ≤1.8 | 60*15*9 |
≥70dB@11.5~17GHz | ||||||
≥45dB@9GHz | ||||||
≥70dB@DC~8.5GHz | ||||||
BP10000-2000-8A1 | 10GHz | 9~11GHz | ≤1.5dB | ≥80dB@14~22GHz | ≤1.8 | 60*15*11 |
≥80dB@0.5~7GHz | ||||||
BP10250-700-8A1 | 10.25GHz | 9.9~10.6GHz | ≤1.5dB | ≥85dB@7.9~8.6GHz | ≤1.8 | 60*15*19 |
≥85dB@0.5~4GHz | ||||||
≥50dB@9~9.5GHz | ||||||
≥50dB@11~25GHz | ||||||
BP10750-700-8A1 | 10.75GHz | 10.4~11.1GHz | ≤1.5dB | ≥85dB@8.4~9.1GHz | ≤1.8 | 60*15*9 |
≥85dB@0.5~4GHz | ||||||
≥50dB@9.5~10GHz | ||||||
≥50dB@11.5~25GHz | ||||||
BP11250-700-8A1 | 11.25GHz | 10.9~11.6GHz | ≤1.5dB | ≥85dB@8.9~9.6GHz | ≤1.8 | 60*15*9 |
≥85dB@0.5~4GHz | ||||||
≥50dB@10~10.5GHz | ||||||
≥50dB@12~25GHz | ||||||
BP12000-50-4A1 | 12GHz | 11.975~12.025GHz | ≤3dB | ≥60dB@2~4GHz | ≤1.8 | 43*14.5*9 |
≥80dB@14.8~27.5GHz | ||||||
BP12000-200-5A1 | 12GHz | 11.9~12.1GHz | ≤2dB | ≥60dB@2~4GHz | ≤1.8 | 43*14.5*9 |
≥80dB@14.8~27.5GHz | ||||||
BP12000-500-8A1 | 12GHz | 11.75~12.25GHz | ≤1.5dB | ≥60dB@2~4GHz | ≤1.8 | 59*14.5*9 |
≥80dB@14.8~27.5GHz | ||||||
BP11750-700-8A1 | 11.75GHz | 11.4~12.1GHz | ≤1.5dB | ≥85dB@9.4~10.1GHz | ≤1.8 | 60*15*9 |
≥85dB@0.5~4GHz | ||||||
≥50dB@10.5~11GHz | ||||||
≥50dB@12.5~25GHz | ||||||
BP12000-800-10A1 | 12GHz | 11.6~12.4GHz | ≤1.5dB | ≥60dB@2~4GHz | ≤1.8 | 66*14.5*9 |
≥80dB@14.8~27.5GHz | ||||||
BP12000-1000-10A1 | 12GHz | 11.5~12.5GHz | ≤1.5dB | ≥60dB@2~4GHz | ≤1.8 | 63*14.5*9 |
≥80dB@14.8~27.5GHz | ||||||
BP12000-1300-10A1 | 12GHz | 11.35~12.65GHz | ≤1dB | ≥60dB@2~4GHz | ≤1.8 | 62*14.5*9 |
≥80dB@14.8~27.5GHz | ||||||
BP13000-130-4A1 | 13GHz | 12.935~13.065GHz | ≤1.8dB | ≥50dB@DC~12.5GHz | ≤1.8 | 40*14.5*8 |
≥40dB@13.5~26GHz | ||||||
BP13000-640-7A1 | 13GHz | 12.68~13.32GHz | ≤2dB | ≥40dB@0.8~6GHz | ≤1.8 | 51*14.5*8 |
≥70dB@14.18~14.82GHz | ||||||
≥30dB@13.8~19GHz | ||||||
BP15000-6000-8A1 | 15GHz | 12~18GHz | ≤2dB | ≥60dB@DC~9GHz | ≤3 | 33.4*13*9 |
BP14500-3000-10CS | 14.5GHz | 13~16GHz | ≤3dB | ≥65dB@8~11GHz | ≤1.8 | 58*14.5*8.2 |
≥80dB@18~31GHz | ||||||
BP18000-4000-10CS | 18GHz | 16~20GHz | ≤3dB | ≥65dB@10~14GHz | ≤2 | 61*14.5*8.6 |
≥65dB@22~34GHz |
备注:上述所有产品型号接口形式均为SMA-K可拆卸,内附φ0.38mm针;产品材料均为H62;产品表面处理均为镀银
型号 | 技术指标 | 尺寸 (mm) (不含接头) | ||||
中心频率 | -1dB带宽 | 中心插损 | 带外抑制 | 驻波 | ||
BP26000-400-6A1 | 26GHz | 25.8~26.2GHz | ≤2.5dB | ≥65dB@20.8GHz ≥65dB@5.2GHz ≥40dB@26.6~38GHz | ≤1.8 | 46*15*9 |
BP26000-1000-8B4 | 26GHz | 25.5~26.5GHz | ≤3dB | ≥65dB@11~24.7GHz ≥65dB@27.3~46.5GHz | ≤2 | 52*15*7 |
BP28500-6000-8B4 | 28.5GHz | 25.5~31.5GHz | ≤3dB | ≥50dB@16~22GHz ≥50dB@35~51GHz | ≤2.5 | 37*14.3*7 |
BP37750-4500-8B3 | 37.75GHz | 35.5~40GHz | ≤3dB | ≥65dB@26~30.5GHz ≥50dB@42.5~47.5GHz | ≤2.5 | 34*14.3*6 |
备注:上述所有产品型号接口形式均为K-K可拆卸,内附φ0.3mm针;产品材料均为H62;产品表面处理均为镀银